| Year | Books | Audio | E-books | Paper | Audio % | E-books % | Paper % | Books / Week |
|---|---|---|---|---|---|---|---|---|
| 2019 | 7 | 2 | 3 | 2 | 28.57% | 42.86% | 28.57% | 0.13 |
| 2020 | 9 | 2 | 4 | 3 | 22.22% | 44.44% | 33.33% | 0.17 |
| 2021 | 13 | 5 | 4 | 4 | 38.46% | 30.77% | 30.77% | 0.25 |
| 2022 | 16 | 8 | 5 | 3 | 50.00% | 31.25% | 18.75% | 0.31 |
| 2023 | 5 | 2 | 2 | 1 | 40.00% | 40.00% | 20.00% | 0.10 |
50
100%
19
38.00%
18
36.00%
13
26.00%